Your shopping cart is empty!
Varieties: | 45% Carmenere, 40% Syrah, 15% Cabernet Sauvignon. |
Bottling Date: | December 2012. |
Alcohol: | 14.6˚ Vol% |
Residual Sugar: | 2.39 g/L |
Total Acidity: | 5.25 g/L |
pH: | 3.60 |
Total SO2 at bottling: | 0.083 g/L |
Vineyards: | Fundo Los Robles; vineyard planted on the foothills of a mountainous outcropping in Lo Moscoso. |
Vineyard Description: | Located 245 masl. Vertically positioned vines planted on their own ungrafted roots with a southern exposure. The vines are produced from massal (field) selections of different varieties, except for the Syrah, which clone is 300. Most of the vineyards have an east-west orientation because they were originally furrow irrigated. Drip irrigation was introduced in 2000, which enabled new plantations and a change in orientation in search of the best exposition. |
Plantation year and density: | 1992 and 1995, 2,667 plants/hectare; 1998 at 3,333 plants /hectare, and 2000 at 4,166–5,000 plants/hectare. |
Yield per hectare: | 4.5 tons, 22 Hl. |
Soil: | Of colluvial origin in the Coastal Range. Deep with abundant stoniness and 3% organic matter (low-medium level). The texture ranges from clay-loam to silty-clay-loam, which lends mineral complexity. The texture also provides the soils with a high capacity for moisture retention. The pH is slightly acidic (5.8–6.2). |
Climate: | Average temperatures are 22ºC, and summers have a high daily temperature oscillation. Temperatures during the 2010–2011 season were lower than in past years. The fruit ripened almost simultaneously, approximately one week later than it did in the previous season, which increased the harvest speed toward the end. Precipitation was just 330 mm, which corresponds to a 40% decrease in rainfall. Rain fell throughout the entire year, except February, which was the only dry month; June was the rainiest. Despite the rain, the grapes reached harvest in very healthy condition, with firm skins, high acidity levels, tremendous concentration of color and total polyphenols, and lower sugar content. All of this resulted in fresher wines with lower alcohol levels and tremendous personality. |
Harvest: | Manual, from April 7 to May 10, 2011. |
Winemaker: | Alvaro Espinoza. | |
Vinification Cellar: | Los Robles. | |
Vinification: | The reception process included a triple selection using conveyor belts before and after passing through the destemmer-crusher. The grapes then dropped gently (by gravity) into the fermentation tanks, where they underwent a 5-day pre-fermentation cold soak at 8ºC. Alcoholic fermentation took place in stainless steel tanks with native yeasts at 24–26ºC with a program of pumpovers determined by enological criteria. The new wine remained on its skins for a 10-day post-fermentation maceration at 22º–24ºC, for a total maceration (skin contact) time of 30–35 days. Malolactic fermentation took place naturally in barrels. The wine was then aged for 16 months. The wine is stabilized naturally, without treatments, and is only very lightly filtered at bottling with a 3–5 micron (absolute) cartridge. | |
Aging: | 16 months in oak barrels, 100% French. | |
Production: | 1030 cases (9 lts). | |
Aging Potential: | 15 years. | |
Tasting Notes: | Deep violet-red in color. Intense on the nose, offering a complex bouquet of plum, black currant, and licorice and a nod to its oak aging with notes of cedar, violets, and tea leaves. The ample palate is harmonious and elegant, with fresh acidity and silky tannins. Recommended for cellaring. | |
Food Pairing: | This wine has tremendous personality, character, and longevity. It is ideal with complex dishes such as grilled boar, venison, and wagyu beef with a variety of accompaniments. |
Organic agriculture Certified. IMO, Switzerland. |
|
| Biodynamic Agriculture Certified. Demeter International. |
Social Responsibility Certified. IMO, Switzerland. |
|
Carbon Neutral Certified. TÜV SÜD, Germany. |